$> man42.net Blog written by a human

Updated: 2017-01-19

# Table of Contents


# Short descriptions of the cognitive functions

# Abbreviations

# Perceiving functions

Role: Taking in or retrieving information.

Abbreviation Name
Se Extraverted Sensing
Si Introverted Sensing
Ne Extraverted Intuition
Ni Introverted Intuition

# Judging functions

Role: Making decisions and drawing conclusions.

Abbreviation Name
Fe Extraverted Feeling
Fi Introverted Feeling
Te Extraverted Thinking
Ti Introverted Thinking

# Personality Types distribution

MBTI TypeLeading functionsTotalMaleFemale
ISFJSi / Fe13.76 %8.10 %18.91 %
ESFJFe / Si12.27 %7.50 %16.47 %
ISTJSi / Te11.57 %16.40 %6.73 %
ISFPFi / Se8.78 %7.60 %9.65 %
ESTJTe / Si8.68 %11.20 %6.14 %
ESFPSe / Fi8.48 %6.90 %9.84 %
ENFPNe / Fi8.08 %6.40 %9.45 %
ISTPTi / Se5.39 %8.50 %2.34 %
INFPFi / Ne4.39 %4.10 %4.48 %
ESTPSe / Ti4.29 %5.60 %4.19 %
INTPTi / Ne3.29 %4.80 %1.75 %
ENTPNe / Ti3.19 %4.00 %2.34 %
ENFJFe / Ni2.49 %1.60 %3.22 %
INTJNi / Te2.09 %3.30 %2.05 %
ENTJTe / Ni1.80 %2.70 %0.88 %
INFJNi / Fe1.46 %1.30 %1.56 %

# Dominant Traits distribution

Dominant TraitsTotalMaleFemale
Extraversion49.27 %45.90 %52.53 %
Introversion50.73 %54.10 %47.47 %
Sensing73.21 %71.80 %74.27 %
iNtuition26.79 %28.20 %25.73 %
Feeling59.70 %43.50 %73.59 %
Thinking40.30 %56.50 %26.41 %
Judging54.12 %52.10 %55.95 %
Perceiving45.88 %47.90 %44.05 %

# Leading functions

Leading FunctionsTotalMaleFemale
Se Fi
(xSFP)
17.26 %14.50 %19.49 %
Se Ti
(xSTP)
9.67 %14.10 %6.53 %
Si Fe
(xSFJ)
26.03 %15.60 %35.38 %
Si Te
(xSTJ)
20.25 %27.60 %12.87 %
Ne Fi
(xNFP)
12.47 %10.50 %13.94 %
Ne Ti
(xNTP)
6.48 %8.80 %4.09 %
Ni Fe
(xNFJ)
3.95 %2.90 %4.78 %
Ni Te
(xNTJ)
3.89 %6.00 %2.92 %

# Cognitive functions distribution

# Perceiving functions distribution

# Per position (Perceiving functions)

total
Presence (Position)SeSiNeNi
Dominant (1st)12.77 %25.33 %11.27 %3.55 %
Auxiliary (2nd)14.16 %20.95 %7.68 %4.29 %
Tertiary (3rd)4.29 %7.68 %20.95 %14.16 %
Inferior (4th)3.55 %11.27 %25.33 %12.77 %
male
Presence (Position)SeSiNeNi
Dominant (1st)12.50 %24.50 %10.40 %4.60 %
Auxiliary (2nd)16.10 %18.70 %8.90 %4.30 %
Tertiary (3rd)4.30 %8.90 %18.70 %16.10 %
Inferior (4th)4.60 %10.40 %24.50 %12.50 %
female
Presence (Position)SeSiNeNi
Dominant (1st)14.04 %25.63 %11.79 %3.61 %
Auxiliary (2nd)11.99 %22.61 %6.24 %4.09 %
Tertiary (3rd)4.09 %6.24 %22.61 %11.99 %
Inferior (4th)3.61 %11.79 %25.63 %14.04 %

# Per presence in stack (Perceiving functions)

total
Presence (Cumulative)SeSiNeNi
1st function12.77 %25.33 %11.27 %3.55 %
1st to 2nd functions26.93 %46.28 %18.95 %7.84 %
1st to 3rd functions31.22 %53.96 %39.90 %22.00 %
1st to 4th functions34.77 %65.23 %65.23 %34.77 %
male
Presence (Cumulative)SeSiNeNi
1st function12.50 %24.50 %10.40 %4.60 %
1st to 2nd functions28.60 %43.20 %19.30 %8.90 %
1st to 3rd functions32.90 %52.10 %38.00 %25.00 %
1st to 4th functions37.50 %62.50 %62.50 %37.50 %
female
Presence (Cumulative)SeSiNeNi
1st function14.04 %25.63 %11.79 %3.61 %
1st to 2nd functions26.02 %48.25 %18.03 %7.70 %
1st to 3rd functions30.12 %54.48 %40.64 %19.69 %
1st to 4th functions33.72 %66.28 %66.28 %33.72 %

# Judging functions distribution

# Per position (Judging functions)

total
Presence (Position)FeFiTeTi
Dominant (1st)14.76 %13.17 %10.47 %8.68 %
Auxiliary (2nd)15.22 %16.56 %13.66 %7.48 %
Tertiary (3rd)7.48 %13.66 %16.56 %15.22 %
Inferior (4th)8.68 %10.47 %13.17 %14.76 %
male
Presence (Position)FeFiTeTi
Dominant (1st)9.10 %11.70 %13.90 %13.30 %
Auxiliary (2nd)9.40 %13.30 %19.70 %9.60 %
Tertiary (3rd)9.60 %19.70 %13.30 %9.40 %
Inferior (4th)13.30 %13.90 %11.70 %9.10 %
female
Presence (Position)FeFiTeTi
Dominant (1st)19.69 %14.13 %7.02 %4.09 %
Auxiliary (2nd)20.47 %19.30 %8.77 %6.53 %
Tertiary (3rd)6.53 %8.77 %19.30 %20.47 %
Inferior (4th)4.09 %7.02 %14.13 %19.69 %

# Per presence in stack (Judging functions)

total
Presence (Cumulative)FeFiTeTi
1st function14.76 %13.17 %10.47 %8.68 %
1st to 2nd functions29.98 %29.72 %24.14 %16.16 %
1st to 3rd functions37.46 %43.39 %40.69 %31.38 %
1st to 4th functions46.14 %53.86 %53.86 %46.14 %
male
Presence (Cumulative)FeFiTeTi
1st function9.10 %11.70 %13.90 %13.30 %
1st to 2nd functions18.50 %25.00 %33.60 %22.90 %
1st to 3rd functions28.10 %44.70 %46.90 %32.30 %
1st to 4th functions41.40 %58.60 %58.60 %41.40 %
female
Presence (Cumulative)FeFiTeTi
1st function19.69 %14.13 %7.02 %4.09 %
1st to 2nd functions40.16 %33.43 %15.79 %10.62 %
1st to 3rd functions46.69 %42.20 %35.09 %31.09 %
1st to 4th functions50.78 %49.22 %49.22 %50.78 %

# Sources

Buffer this pageShare on TumblrDigg thisShare on FacebookShare on LinkedInTweet about this on TwitterEmail this to someoneShare on Google+Share on RedditPin on Pinterest